- 0938270916
- Road No. L-9, Plot No.178/2 Industrial Estate Gadoon Amazai Gadoon Amazai, Swabi, Khyber Pakhtunkhwa, Pakistan
Saddle Clamp
| Outer Dia |
|
|
| mm x inches | Saddle Clamps | |
| 25 x 1/2″ | 190 | |
| 25 x 3/4″ | 190 | |
| 32 x 1/2″ | 200 | |
| 32 x 3/4″ | 200 | |
| 32 x 1″ | 200 | |
| 40 x 1/2″ | 220 | |
| 40 x 3/4″ | 220 | |
| 40 x 1″ | 220 | |
| 50 x 1/2″ | 250 | |
| 50 x 3/4″ | 250 | |
| 50 x 1″ | 250 | |
| 63 x 1/2″ | 350 | |
| 63 x 3/4″ | 350 | |
| 63 x 1″ | 350 | |
| 75 x 1/2″ | 400 | |
| 75 x 3/4″ | 400 | |
| 75 x 1″ | 400 | |
| 75 x 11/2″ | 500 | |
| 75 x 2″ | 500 | |
| 90 x 1/2″ | 510 | |
| 90 x 3/4″ | 510 | |
| 90 x 1″ | 510 | |
| 90 x 1 1/2″ | 610 | |
| 90 x 2″ | 610 | |
| 90 x 2 1/2″ | 610 | |
| 110 x 1/2″ | 615 | |
| 110 x 3/4″ | 615 | |
| 110 x 1″ | 715 | |
| 110 x 1 1/2″ | 715 | |
| 110 x 2″ | 715 | |
| 125 x 1/2″, 3/4″, 1″ | 1397 | |
| 125 x 1 1/2″, 1 1/4″, 2″ | 1729 | |
| 160 x 1/2″, 3/4″, 1″ | 1117 | |
| 160 x 1 1/2″, 1 1/4″, 2″ | 1530 | |
| 160 x 3″ | 1862 | |
| 180 x 1/2″, 3/4″, 1″ | 1729 | |
| 180 x 1 1/2″, 1 1/4″, 2″ | 2527 |
Category: PP COMPRESSION FITTINGS
